There have been
numerous requests lately for a page devoted to show results. In an effort to address
that need I've started this Obedience Brag page. As results are forwarded to me I will
post them here, We at BC Dog Training are very proud of our students who compete with
their dogs. First, Second, Third, Fourth or just a qualifying score, They're all
important. |
| "What
is a title really?" Not just a brag,not just a stepping stone to a higher title, not just an adjunct to competitive scores. A title is a tribute to the dog that bears it, away to honor the dog, an ultimate memorial. It will remain in the record and in the memory for about as long as anything in this world can remain. Few humans will do as well or better in that regard. And though the dog itself doesn't know or care that its achievements have been noted, a title says many things in the world of humans, where such things count. A title says your dog was intelligent and adaptable and good natured. It says that your dog loved you enough to do the things that please you, however crazy they may have sometimes seemed. And a title says that you loved your dog, that you loved to spend time with him because he was a good dog and that you believed in him enough to give him yet another chance when he failed and that in the end your faith was justified. A title proves that your dog inspired you to have the special relationship enjoyed by so few. that in a world of disposable creatures, this dog with a title was greatly loved and loved greatly in return. And when that dear short life is over, the title remains as a memorial of the finest kind, the best you can give to a deserving friend,volumes of praise in one small set on initials before or after a name. A Title is nothing less than love and respect, given and received permanently. Author, Sandy Mowery |
This page is getting a bit long so follow the
bookmarks.
March, April 02, May, June, July, Aug, Sept, Oct, Nov, Dec
| Date | Show Venue |
Handler |
Dogs Name |
Level | Score |
| April 14th, 2001 | Steel City KC | Amy Wukotich | Kehleyr | Novice A | 188 |
| April 15th, 2001 | Steel City KC | Amy Wukotich | Kehleyr | Novice A | 194.5* |
| May 28th, 2001 | Queen City KC | Amy Wukotich | Kehleyr | Novice A | (186) |
| March 10th,2002 | Rand park | Ron Bidstrup |
Lexi |
Novice A |
183.5 |
| March 10th,2002 | Rand Park |
Katie George |
Disco |
NoviceA |
193.5* |
| March 10th.2002 | Rand Park |
Kathy Vogt |
Cleo |
Novice B | 185.5 |
| March 10th,2002 | Rand Park |
Susan Willoughby |
Skipper |
Novice B | 190.0 |
| April 6th & 7th 2002 | Yorkville Kennel Club | Christine Quaid Leah Clayton |
Carry-on Csillag |
Novice A | 4/6-179.5 4/7-186.5 |
| March 24th 2002 | Ft Atkinson Kennel Club |
Owner handled | Merlin | Breed | Best in show |
| March 27th, 2002 | Wis-Ill Agility Group | Linda Bolotin | Riley | UKC UAGI |
198 |
| March 27th, 2002 | Wis-Ill Agility Group |
Linda Bolotin | Riley | UKC UAGI |
193 |
| March 30th, 2002 | Wis-Ill Agility Group |
Linda Bolotin | Riley | UKC UAGI |
(199) |
| May 11th 2002 | Lyons township | Katie George | Disco | Novice A | (198*) 1st |
| May 11th 2002 | Lyons Township | Ron Bidstrup | Lexi | Novice A | 194* 2nd |
| May 11th 2002 | Lyons Township | Susan Willoughby | Skipper | Novice B | 190.0 |
| May 11th 2002 | Lyons Township | Susan Willoughby | Skipper | Grad Novice |
196.5* 1st |
| May 11th 2002 | Lyons Township | Susan Willoughby | Tillie | Open B UtilityB |
191.5 180.0 #6 for UDX |
| May 11th 2002 | Lyons Township | Judy Nichols | Mysti | Open B | 191.5 |
| May 11th 2002 | Lyons Township | Kathy Vogt | Cleo | Novice B | (194.0*)4th |
| May 12th 2002 | Lyons Township | Ron Bidstrup | Lexi | Novice A | (191.5*)1st |
| May 12th 2002 | Lyons Township | Mike Nudell | Dreamer | Novice B | 184 |
| May 12th 2002 | Lyons Township | Susan Willoughby | Skipper | Novice B | 194 |
| May 12th 2002 | Lyons Township | Susan Willoughby | Tillie | Open B Utility B |
193 183.5 #7 For UDX |
| May 12th 2002 | Lyons Township | Judy Nichols | Mysti | Open B | 197 |
| May 12th 2002 | Lyons Township | Kathy Vogt | Cleo | Novice B | 196*3rd |
| May 31st 2002 | Skokie Valley | Mike Nudell | Dreamer | Novice B | 190 |
| June 14th 2002 | Little Fort | Mike Nudell | Dreamer | Novice B | (184.5) |
| June 14th 2002 | Little Fort | Silvia Simmons | Jezabelle | Novice A | 188* 4th |
| June 14th 2002 | Little Fort | Karen Knutson | Riley Boy | Novice A | 183.5 |
| June 14th 2002 | little Fort | Kathy Vogt | Cleo | Novice B | 196.5* 3rd |
| June 15th 2002 | Lab Specialty | Kathy Vogt | Cleo | Novice B Open A |
192.5 4th 193.5 1st |
| June 16th 2002 | North Shore | Ron Bidstrup | Lexi | Novice A | 192* 1st |
| June 16th 2002 | North Shore | Katie George | Disco | Novice A | 191.5* 2nd |
| June 16th 2002 | North Shore | Susan Willoughby | Skipper | Novice B | 190 |
| June 16th 2002 | North Shore | Susan Willoughby | Skipper | Grad Novice | 191.5 |
| June 16th 2002 | North Shore | Susan Willoughby | Tillie | Open B Utility B |
190 189 #8 For UDX |
| June 16th 2002 | North Shore | Mike Nudell | Dreamer | Novice B | 191 |
| June 16th 2002 | North Shore | Amy Wukotich |
Kehleyr |
Novice B |
190 High Scoring Dobe |
| June 16th 2002 | North Shore | Christine Quaid | Carrie | Novice A | 187.5* 3rd |
| June 16th 2002 | Dunes | Susan Willoughby | Skipper | Novice B | 195 High scoring Golden |
| June 16th 2002 | Dunes | Susan Willoughby | Tillie | Open B Utility B |
190.0 191.5#9 for Udx |
| June 16th 2002 | Dunes | Judy Nichols | Mysti | Open B | 195 |
| June 21st 2002 | Valpo | Judy Amore | Willy | Utility B | 199 |
| July 13th 2002 | Kishwaukee | Susan Willoughby | Tillie | Open B Utility B |
191.5 (191.0) UDX |
| July 13th 2002 | Kishwaukee | Susan Willoughby | Skipper | Open B | 188 4th |
| July 13th 2002 | Kishwaukee | Susan Willoughby | Tillie | Open B Utility B |
192.0 190.5 |
| July 13th 2002 | Kishwaukee | Mike Nudell | Dreamers | Novice A | 184.5 |
| July 14th 2002 | Kishwaukee | Mike Nudell | Dreamers | Novice A | 183.0 |
| July 27th 2002 | Waukesha | Susan Willoughby | Tillie | Open B Utility B |
189.5 192 |
| July 28th 2002 | Waukesha | Susan Willoughby | Tillie | Open B | 196.0 |
| July 27th 2002 | Waukesha | Susan Willoughby | Skipper | Novice B Open A |
193.5* 195.0 * |
| July 28th 2002 | Waukesha | Susan Willoughby | Skipper | Novice B | 197.0* |
| July 27th 2002 | Waukesha | Amy Wukotich | Kehleyr | Open A | 189.5* |
| July 28th 2002 | Waukesha | Amy Wukotich | Kehleyr | Open A | 185.5 |
| July 28th 2002 | Waukesha | Kathy Vogt | Cleo | Open A | 195.5* 2nd |
| August 10th 2002 | Smack Dab | Diane Kuby | Max | Novice A UKC |
188.5* 1st |
| August 24th 2002 | Kane County | Silvia Simmons | Jezabelle | Novice A | (190.5*) |
| August 25th 2002 | River city Kennel club, KY | Kim Wegner | Madeline Jane | Novice A | 183.5* 3rd |
| August 25th 2002 | Kane County | Mike Nudell | Dreamers | Novice B | 183.0* 3rd |
| September 6th 2002 | Des Moines Obedience Training Club | Amy Wukotich | Kehleyr | Open A | (186.5) CDX |
| September 6th 2002 | DesMoines Obedience Training Club | Susan Willoughby | Skipper | Open A | (187.0*)2nd CDX |
| September 7th 2002 | Des Moines Obedience Training Club | Susan Willoughby | Skipper | Open A | 193.5* 4th High Scoring Golden in Open A |
| September 7th 2002 | Kenosha Kennel Club | Karen Knutson | Riley Boy | Novice B | 183.0 |
| September 15th, 2002 | Lincolnwood
Dog Training |
Margo Tsim | Ilsa | Novice A | 186* 3rd |
| September 22nd 2002 | Four Paws | Diane Kuby | Max | Novice A UKC |
(196*)1st 196 |
| September 22nd 2002 | Four Paws | Sarah Koth | Anwar | Novice A UKC |
176.0 (190)*2nd |
| September 22nd 2002 | Foster's Training Center | Kathy Vogt | Crystal | Novice B UKC |
(197*)2nd |
| September 22nd 2002 | Foster's Training Center | Kathy Vogt | Cleo | Novice B UKC |
(197+*) |
| September 22nd 2002 | Foster's Training Center | Kathy Vogt | Crystal | Noivce B UKC |
198.5*3rd |
| September 22nd 2002 | Foster's Training Center | Kathy Vogt | Cleo | Novice B UKC |
197+ 4th |
| September 29th 2002 | Hoosier kennel Club | Kim Wegner | Madie | Novice A | 189* 3rd |
| October 12th 2002 | Topline Kennel club | Margo Tsim | Ilsa | Novice A | 178* 3rd |
| November 9th 2002 | CarDunel | Karen Knutson | Riley Boy | Novice B | (182.5) |
| November 2nd 2002 | DuPage County Fairgrounds | Ira Perelmutter | Princess | Novice A | 178.0 |
| November 3rd 2002 | DuPage
County Fairgrounds |
Ira Perelmutter | Princess | Novice A | 181.0 |
| November 9th 2002 | CarDunAl | Susan Willoughby | Skipper | Open B | 194.5 |
| November 9th 2002 | CarDunAl | Susan Willoughby | Skipper | Open B | 181.0 |
| November 9th 2002 | CarDunAl | Susan Willoughby | Tillie | Open B Utility B |
187.5 189.0 |
| Dec 12th 2002 | Straved Rock Kennel Club | Kim Wegner | Madie | Novice A | (193.0*) 2nd |
| Dec 8th 2002 | Gold Coast Kennel Club | Judi Amore | Willy | Open B Utility B |
198.0 198.5 |
| Dec 21st,2002 | Smack Dab | Kathy Vogt | Crystal | UKC Open | 196.5 |
| January 12th 2003 | Oshkosh Kennel club | Kathy Vogt | Crystal | Open B Utility B |
196 194 |
| February 21st 2003 | Blackhawk kennel Club | Lois Hertz Handled by Ron Bidstrup |
Anya | Novice B | 194.5* 2nd |
| February 22nd 2003 | International Kennel Club | Lois Hertz Handled by Ron Bidstrup |
Anya | Novice B | 194.0* 1st |
| February 23rd 2003 | International Kennel Club | Lois Hertz Handled by Ron Bidstrup |
Anya | Novice B | (196.5* 3rd) |
| February 21 2002 | Blackhawk Kennel Club | Kathy Peschman | Rosie | Novice A | 187.5* 2nd |
| February 22nd 2003 | International Kennel Club | Kathy Peschman | Rosie | Novice A | 190.0 |
| February 23 2003 | International Kennel Club | Kathy Peschman | Rosie | Novice A | (193.0* 2nd) |
| February 21st 2003 | Blackhawk Kennel Club | Kim Wegner | Ellie | Novice B | 189.5 |
| February 22nd 2003 | International | Kim Wegner | Ellie | Novice B | 187.0 |
| February 22nd 2003 | International Kennel Club | Susan Willoughby | Skipper | Open B | 193.5 |
| February 22nd 2003 | International Kennel Club | Ira Perelmutter | Princess | Novice A | (193.0) |
| March 9 2003 | Rand Park | Kim Wegner | Ellie | Novice B | (196.0*) 3rd |
| March 9 2003 | Rand Park | Margo Tsim | Ilsa | Novice A | (186.5) |
| March 9 2003 | Rand Park | Ron Bidstrup | Anya | Novice B | 192.5 |
| March 30 2003 | |||||
| April 5th 2003 | Yorkville K.C. | Mike Nudell | Miss Vicky | Novice B | 187.5 |
| April 5th 2003 | Yorkville K.C. | Katie | Cochise | Novice A | 190.0 |
| April 6th 2003 | Yorkville K.C. | Katie | Cochise | Novice A | 188.0 |
| April 6th 2003 | Yorkville K.C. | Mike Nudell | Miss Vicky | Novice B | 188.0 |
| April 12th 2003 | Steel City K.C. | Amy Wukotich | Cinder | Novice B | 182.5 |
| April 12th 2003 | Steel City K.C. | Amy Wukotich | Cinder | Novice B | 174.0 (Ouch!) |
| April 27 2003 | Four Paws | Diane Kuby | Max | UKC Open A | 186.5 |
| May 10th 2003 | Lyons Township K.C. | Katie George | Disco | Open A | 188.5 |
| May 10th 2003 | Lyons Township K.C. | Katie George | Jazz | Novice B | 190.5 |
| May 10th 2003 | Lyons Township K.C. | Mike Nudell | Miss Vicky | Novice B | (186.5) |
| May 10th 2003 | O.G. Landseite Schutzhund Trial | Margo Tsim | Ilsa and Kai | BH | SG Sehr Gut (Very Well) |
| May 11th 2003 | lyons Township K. C. | Katie | Cochise | Novice A | (184.5) |
| May 10th 2003 | Lyons Township K.C. | Kathy Vogt | Crystal | Utility Open B | 193.5 195.5 6th for UDX |
| May 10th 2003 | Lyons Township K.C. | Kathy Vogt | Crystal | Utility B Open B |
196.5 192.5 7th for UDX |
| Sept 2003 | Gold Coast KC | Simone Cieplicki | Mighty Munchkin | Novice B | 192.0 |
| Dec 13th 2003 | Skokie Valley KC | Simone Cieplicki | Mighty Munchkin | Novice B | 194.5 2nd |
| February 7, 2004 | Central Indiana K.C. | Kim Wegner | Ellie | Nov B | 194.0 |
| February 7th 2004 | Central Indiana K.C. | Kim Wegner | Madie | Nov B | 195.5 4th |
| February 8th 2004 | Hoosier K.C. | Kim Wegner | Madie | Nov B | 188.0 |
| February 20,2004 | Blackhawk K.C. | Kim Wegner | Ellie | Nov B Open A |
195.0 189.0 3rd |
| February 22, 2004 | Blackhawk K,C. | Kim Wegner | Ellie | Nov B Open A |
195.0 1st 191.0 1st |
| March 6th 2004 | Rand Park | Bob King | Toby | Novice A | 184.0 |
| March 7th 2004 | Rand Park | Bob King | Toby | Novice A | 189.5 |
| March 7th 2004 | Rand Park | Kin Wegner | Ellie | Nov B | 196.5 2nd High scoring GSP |
| March 13th 2004 | Greater Louisville K.C. | Kim Wegner | Ellie | Nov B Open A |
197.0 2nd 185.0 4th CDX |
| March 13th 2004 | Greater Louisville K.C. | Kim Wegner | Madie | Nov B | 194.5 |
| March 14th 2004 | louisville K.C. | Kim Wegner | Madie | Nov B | 195.0 |
| MArch 14th 2004 | Greater Louisville K.C. | Kim Wegner | Ellie | Nov B | 195.5 |
| March 20th 2004 | Greater Racine KC | Julie Johnson | Loki | Novice A | 192.0* 4th |
| March 21st 2004 | Greater Racine KC | Julie Johnson | Loki | Novice A | 184.5 |
| April 4,2004 | Yorkville K.C. | Bob King | Toby | Novice A | (188.0) |
| April 10, 2004 | Steel City KC | Julie Johnson | Loki | Novice A | (191.0 1st) |
| May 8, 2004 | Lyons Township K.C. | Ron Bidstrup | Anya | Open A | 185.5 |
| May 8 2004 | Lyons Towwnship K.C. | Ron Bidstrup | Anya | Open A | 193.5 |
| May 29th 2004 | Fox River Valley K.C. | Ron Bidstrup | Anya | Open A | (190.5)* 3rd CDX |
| May 12th 2004 | G. S. club of America | Kim Wegner | Ellie | Open B | 193.5 2nd |
| MAy 12th 2004 | G.S.Club of America | Kim Wegner | Madie | Nov B | 195.0 |
| June 11th 2004 | Little Fort K.C. | Kim Wegner | Madie | Open A | 191.5 1st |
| Aug 14th 2004 | Marshfield K.C. | Kim Wegner | Madie | Open A | 182.5 |
| August 15th 2004 | Marshfield K.C. | Kim Wegner | Ellie | Open B | 188.0 |
| January 18th 2004 | Wisconson K.C. | Simone Cieplicki | Munchkin | Nov B | 193.0 |
| October 24th 2004 | Chicago Gold Coast K,C. | Simone Cieplicki | Munchkin | Open B | 194.5 |
| Feruary 25,26.27 2005 | Blackhawk K.C. International K.C. |
Ron Bidstrup | Anya | Rally Nov B | 96,98. 100 4th place RN |
| February 25th 2005 | Blackhawk K.C. | Amy Wukotich | Kehleyr | Rally Nov B |
99 |
| February 25th 2005 | International K.C. | Amy Wukotich | Miss Vicky | Rally Nov B |
97 |
| Feruary 26th 2005 | International K.C. | Amy Wukotich | Kehleyr | Rally Nov B |
98 |
| February 26th 2005 | International K.C. | Amy Wukotich | Miss Vicky | Rally Nov B | 99 |
| Feruary 27th 2005 | Imternational K.C. | Amy Wukotich | Kehleyr | Rally Nov B | 96 |
| February 27th 2005 | International K.C. | Amy Wukotich | Miss Vicky | Rally Nov B | 100 3rd place RN |
| March 26th 2005 | Greater Racine K.C. | Amy Wukotich | Kehleyr | Rally Adv B | 91 |
| MArch 26th 2005 | Greater Racine K.C. | Amy Wukotich | Kehleyr | Rally Adv B | 94 |
| BH:
Begleiterhund. German equivalent to AKC's CD. |